<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>::: S K E M A T I X :::</title>
	<atom:link href="http://www.skematix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skematix.net</link>
	<description>Quality design at an affordable cost.  Call us today.</description>
	<lastBuildDate>Thu, 24 May 2012 23:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Awesome Waste of Money</title>
		<link>http://www.skematix.net/2012/05/24/awesome-waste-of-money/</link>
		<comments>http://www.skematix.net/2012/05/24/awesome-waste-of-money/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:47:26 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.skematix.net/?p=75</guid>
		<description><![CDATA[Awesome Waste of Money is a product showcase website.  We wanted the template be minimal and easy to use with the focus on the products, and not on the website theme. &#160; This is a customized version of Grid Theme Responsive by Marios Lublinski.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skematix.net/wp-content/uploads/2012/05/awesomewaste.jpg" rel="wp-prettyPhoto[75]"><img class="alignnone  wp-image-76" title="awesomewaste" src="http://www.skematix.net/wp-content/uploads/2012/05/awesomewaste-1024x655.jpg" alt="" width="720" height="460" /></a></p>
<p>Awesome Waste of Money is a product showcase website.  We wanted the template be minimal and easy to use with the focus on the products, and not on the website theme.</p>

&lt;ul&gt;<br />
&lt;li&gt;Designed for WordPress&lt;/li&gt;<br />
&lt;li&gt;Use of custom fields for easy price posting&lt;/li&gt;<br />
&lt;li&gt;Infinite scrolling design to keep the user on the page longer&lt;/li&gt;<br />
&lt;/ul&gt;<br />

<p>&nbsp;</p>
<p>This is a customized version of <a href="http://www.dessign.net/grid-theme-responsive/">Grid Theme Responsive</a> by Marios Lublinski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skematix.net/2012/05/24/awesome-waste-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empor: Self Titled Album Cover</title>
		<link>http://www.skematix.net/2012/05/23/42/</link>
		<comments>http://www.skematix.net/2012/05/23/42/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:58:03 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[empor]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skematix.net/?p=42</guid>
		<description><![CDATA[When tasked with creating this album cover for up-and-coming dubstep artist Empor, we decided we wanted to express a chaotic and electric environment much like Empor&#8217;s music style. This cover was designed by our graphic design artist Zach Johnson.]]></description>
			<content:encoded><![CDATA[<p><a><img class="alignnone  wp-image-43" title="empor" src="http://www.skematix.net/wp-content/uploads/2012/05/empor-1024x1024.jpg" alt="" width="649" height="649" /></a></p>
<p>When tasked with creating this album cover for up-and-coming dubstep artist Empor, we decided we wanted to express a chaotic and electric environment much like Empor&#8217;s music style.</p>

<ul class="list-2">
<li>300 DPI</li>
<li>Quick work. Designed and created in only a day.</li>
<li>This was used as the final cover image and can be seen in all major online music stores.</li>
</ul>

<p>This cover was designed by our graphic design artist Zach Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skematix.net/2012/05/23/42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relec: Fallen Album Cover</title>
		<link>http://www.skematix.net/2012/05/22/this-is-a-test-portfolio/</link>
		<comments>http://www.skematix.net/2012/05/22/this-is-a-test-portfolio/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:36:58 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[dubstep]]></category>

		<guid isPermaLink="false">http://www.skematix.net/?p=20</guid>
		<description><![CDATA[Our skilled graphic design artist can create any art style on demand. We were tasked with creating a new album cover for the dubstep artist Relec. Relec&#8217;s has a dark musical style so we needed the cover to match. This cover was designed by our graphic design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skematix.net/wp-content/uploads/2012/05/portfolio.jpg" rel="wp-prettyPhoto[20]"><img class="alignnone  wp-image-26" title="portfolio" src="http://www.skematix.net/wp-content/uploads/2012/05/portfolio.jpg" alt="" width="649" height="649" /></a></p>
<p>Our skilled graphic design artist can create any art style on demand. We were tasked with creating a new album cover for the dubstep artist Relec. Relec&#8217;s has a dark musical style so we needed the cover to match.</p>

<ul class="list-2">
<li>300 DPI</li>
<li>Quick work. Designed and created in only a day.</li>
<li>This was used as the final cover image and can be seen in all major online music stores.</li>
</ul>

<p>This cover was designed by our graphic design artist Zach Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skematix.net/2012/05/22/this-is-a-test-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
